High-DHA tuna oil (refined)
NewRD technology: Tuna oil heavy-metal remediation
Refined oil from tuna heads, a by-product of Thai tuna processing, with a naturally DHA-dominant omega-3 profile. The base oil for the network's softgels and infused oils.
Applications
- Omega-3 softgels
- Carrier oil for infused botanical softgels
- Pet oils
- Functional food oils
Used in (Caminia house brand)
- Turmeric Extract with Tuna Oil
- Lycopene with Tuna Oil
- Rosemary Extract with Tuna Oil
- Blue Lotus Extract with Tuna Oil
- PalVita Dressing Tuna Oil for Pets
| Parameter | Target specification | Method |
|---|---|---|
| DHA | [TBD: % as triglyceride, per CoA] | AOCS Ce 1b-89 |
| DHA : EPA ratio | ≥ 4 : 1 [VERIFY] | Calculated from FAME profile |
| Peroxide value | ≤ 5 meq O₂/kg | AOCS Cd 8b-90 |
| p-Anisidine value | ≤ 20 | AOCS Cd 18-90 |
| TOTOX | ≤ 26 | 2 × PV + AV |
| Acid value | ≤ 3 mg KOH/g | AOCS Cd 3d-63 |
| Lead (Pb) | ≤ 0.1 mg/kg | ICP-MS |
| Cadmium (Cd) | ≤ 0.1 mg/kg | ICP-MS |
| Mercury (Hg) | ≤ 0.1 mg/kg | ICP-MS |
| Inorganic arsenic | ≤ 0.1 mg/kg | HPLC-ICP-MS |
| Dioxins + dl-PCBs | ≤ 6.0 pg WHO-TEQ/g | GC-HRMS |
| Heavy-metal remediation data | [TBD: third-party test data] | Third-party lab |
