NewRD — Thailand
- Sourcing and incoming QC of all raw materials
- Botanical infusion into tuna oil
- Bulk ingredient packing and export
- Stability programme and spec ownership
Manufacturing
How the network makes each product, from Thai raw material to a released US bottle: which site does what, the process for each format, where quality is checked, and the roll-out order.
[VERIFY: routes and phase dates to be confirmed with SPM and NSI]
| Product | Format | Key inputs | Made at | Packed & released | Phase |
|---|---|---|---|---|---|
| Turmeric Extract with Tuna Oil | Softgel · 60 per bottle | Curcuminoids 90% infused in high-DHA tuna oil | NewRD (infusion) → SPM (encapsulation) | NSI | Phase 1 |
| RCHG Workout Support | Powder · 16 oz jar, orange | Tuna collagen peptide, multivitamin premix [TBD: premix supplier], flavour | NSI (blending) | NSI | Phase 1 |
| CaminACT® Turmeric Extract with Magnesium Amino Chelate | Vegetable capsule · [TBD: count] | CaminACT® complex, magnesium amino chelate | NSI (blending, capsule fill) | NSI | Phase 2 |
| Lycopene with Tuna Oil | Softgel · 60 per bottle | Lycopene infused in high-DHA tuna oil | NewRD (infusion) → SPM (encapsulation) | NSI | Phase 2 |
| Rosemary Extract with Tuna Oil | Softgel · 60 per bottle | Rosemary extract infused in high-DHA tuna oil | NewRD (infusion) → SPM (encapsulation) | NSI | Phase 2 |
| PalVita Dressing Tuna Oil for Pets | Liquid · 8 fl oz pump bottle | High-DHA tuna oil, turmeric extract | NewRD (blending) | NSI [VERIFY: liquid filling] | Phase 3 |
| Organic Attap Flour | Flour · retail pack [TBD: size] | Attap palm flour | Thai mill [TBD: mill] | NewRD (export) | Phase 3 |
| Blue Lotus Extract with Tuna Oil | Softgel · 60 per bottle | Blue lotus extract infused in high-DHA tuna oil | NewRD (infusion) → SPM (encapsulation) | NSI | On hold — regulatory review |
| Code ZAP Flaked Sardine | Canned food · 40 g | Sardine, chilli, spices | Low-acid canned-food processor [TBD: cannery] | Processor | Separate food programme |
Product descriptions on this page are formulation information, not health claims. See ingredient specifications.
NewRD → SPM → NSI
NSI
NSI
NewRD / NSI / mill
| Stage | Tests | Responsible |
|---|---|---|
| Raw-material receipt | Identity, CoA review, heavy metals, oxidation (oils) | NewRD QC |
| Fill mix / blend | Active assay, peroxide value, homogeneity or blend uniformity | NewRD / NSI |
| In process | Fill weight, seal integrity, capsule weight, drying end-point | SPM / NSI |
| Bulk release | Assay, disintegration, microbiology, heavy metals | SPM + third-party lab [TBD: lab] |
| Import & finished release | Identity (21 CFR 111.75), label review, retained samples | NSI |
| Stability | Real-time 25 °C / 60% RH and accelerated 40 °C / 75% RH (ICH Q1A) | NewRD |
Phase 1 · Q4 2026 – Q1 2027
Phase 2 · Q2 – Q3 2027
Phase 3 · Q4 2027 – 2028
Tell us what you need — we'll route your enquiry to Caminia-USA, NSI or NewRD.